Summary by Month | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||||
Hits | Files | Pages | Visits | Sites | kB F | kB In | kB Out | Visits | Pages | Files | Hits | |
Jul 2019 | 2160 | 2062 | 2093 | 447 | 872 | 133716 | 0 | 0 | 1341 | 6280 | 6188 | 6481 |
Jun 2019 | 1703 | 1557 | 1661 | 436 | 6564 | 1960167 | 0 | 0 | 13082 | 49833 | 46734 | 51092 |
May 2019 | 1431 | 1313 | 1384 | 464 | 7822 | 452107 | 0 | 0 | 14394 | 42910 | 40729 | 44378 |
Apr 2019 | 193 | 99 | 140 | 69 | 1245 | 300537 | 0 | 0 | 2083 | 4217 | 2992 | 5815 |
Mar 2019 | 318 | 234 | 274 | 71 | 1256 | 202330 | 0 | 0 | 2224 | 8507 | 7283 | 9888 |
Feb 2019 | 245 | 177 | 169 | 71 | 1218 | 387706 | 0 | 0 | 2000 | 4739 | 4978 | 6884 |
Jan 2019 | 178 | 100 | 121 | 59 | 836 | 190351 | 0 | 0 | 1830 | 3779 | 3113 | 5538 |
Dec 2018 | 197 | 111 | 148 | 68 | 1127 | 110801 | 0 | 0 | 2109 | 4607 | 3447 | 6119 |
Nov 2018 | 415 | 203 | 299 | 106 | 1166 | 174480 | 0 | 0 | 3189 | 8973 | 6115 | 12456 |
Oct 2018 | 441 | 350 | 371 | 167 | 3580 | 952692 | 0 | 0 | 5191 | 11508 | 10877 | 13694 |
Sep 2018 | 507 | 429 | 462 | 130 | 2078 | 1023148 | 0 | 0 | 3913 | 13885 | 12880 | 15226 |
Aug 2018 | 340 | 238 | 282 | 62 | 696 | 523969 | 0 | 0 | 1933 | 8756 | 7383 | 10540 |
Totals | 6411997 | 0 | 0 | 53289 | 167994 | 152719 | 188111 | |||||
Generated by Webalizer Version 2.01 |